Our graphic contrast trim Blazer has the designer touch. With a peak collar & single button closure, this jacket is elevated with a double layer lapel. Wear it casually with vegan leather or pair it with its matching pant for the seasons must have matched suit.
Product Details
Our graphic contrast trim Blazer has the designer touch. With a peak collar & single button closure, this jacket is elevated with a double layer lapel. Wear it casually with vegan leather or pair it with its matching pant for the seasons must have matched suit.
Single-Button Crepe Blazer with Contrast Trim Lapel
95% Polyester, 5% Spandex
Runs true to size.
Model is 5’9″ and wearing size 2
Dry Clean Only
Imported
Style #: ETR44352
| US Size | BUST (Inch) | WAIST (Inch) | HIPS (Inch) | |
|---|---|---|---|---|
| XS (0) | 33 | 25.5 | 35 1/2 | |
| XS (2) | 34 | 26.5 | 36.5 | |
| S (4) | 35 | 27.5 | 37.5 | |
| S (6) | 36 | 28.5 | 38.5 | |
| M (8) | 37 | 29.5 | 39.5 | |
| M (10) | 38 | 30.5 | 40.5 | |
| L (12) | 39.5 | 32 | 42 | |
| XL (14) | 41 | 33.5 | 43.5 | |
| XL (16) | 42.5 | 35 | 45 | |
| US Size | BUST (cm) | WAIST (cm) | HIPS (cm) | |
|---|---|---|---|---|
| XS (0) | 84 | 65 | 90 | |
| XS (2) | 86 | 67 | 93 | |
| S (4) | 89 | 70 | 95 | |
| S (6) | 91 | 72 | 98 | |
| M (8) | 94 | 75 | 100 | |
| M (10) | 96.5 | 77 | 103 | |
| L (12) | 100 | 81 | 107 | |
| XL (14) | 104 | 85 | 110 | |
| XL (16) | 108 | 89 | 114 | |




















Reviews
There are no reviews yet.